On the way to the pertinent answer.
    Medium 199(M199) Concentration (mg/L)
Medium 199 was originally developed for nutritional studies of chick embryo fibroblasts. It has broad species applicability, particularly for cultivation of non-transformed cells. Medium 199 is widely used in virology, vaccine production, and in vitro cultivation of primary explants of mouse pancreatic epithelium and rat lens tissues.
	
 
Amino Acids
| Glycine | 50 | 
| L-Alanine | 25 | 
| L-Arginine HCL | 70 | 
| L-Aspartic acid | 30 | 
| L-Cysteine hydrochloride-H2O | 0.11 | 
| L-Cystine 2HCl | 26 | 
| L-Glutamic Acid | 75 | 
| L-Glutamine | 100 | 
| L-Histidine hydrochloride-H2O | 21.88 | 
| L-Hydroxyproline | 10 | 
| L-Isoleucine | 40 | 
| L-Leucine | 60 | 
| L-Lysine hydrochloride | 70 | 
| L-Methionine | 15 | 
| L-Phenylalanine | 25 | 
| L-Proline | 40 | 
| L-Serine | 25 | 
| L-Threonine | 30 | 
| L-Tryptophan | 10 | 
| L-Tyrosine disodium salt dihydrate | 57.66 | 
| L-Valine | 25 | 
| Ascorbic Acid | 0.05 | 
| D-Biotin | 0.01 | 
| Choline chloride | 0.5 | 
| D-Calcium pantothenate | 0.01 | 
| Folic Acid | 0.01 | 
| Menadione (Vitamin K3) | 0.01 | 
| Niacinamide | 0.3 | 
| Niacin | 0.3 | 
| Pyridoxal hydrochloride | 0.025 | 
| Pyridoxine hydrochloride | 0.025 | 
| Riboflavin | 0.01 | 
| Thiamine hydrochloride | 0.01 | 
| Vitamin A (acetate) | 0.14 | 
| Vitamin D2 (Calciferol) | 0.1 | 
| alpha Tocopherol phos. Na salt | 0.01 | 
| i-Inositol | 0.05 | 
| Calcium Chloride (CaCl2) (anhyd.) | 200 | 
| Ferric nitrate (Fe(NO3)-9H2O) | 0.72 | 
| Magnesium Sulfate (MgSO4) | 97.67 | 
| Potassium Chloride (KCl) | 400 | 
| Sodium Chloride (NaCl) | 6800 | 
| Sodium Phosphate monobasic (NaH2PO4-H2O) | 140 | 
| Sodium Acetate | 83 | 
| Adenine sulfate | 10 | 
| ATP-2Na | 1 | 
| AMP | 0.2 | 
| 2-deoxy-D-ribose | 0.5 | 
| Guanine hydrochloride | 0.3 | 
| Hypoxanthine Na | 0.4 | 
| D-Glucose (Dextrose) | 1000 | 
| D-Ribose | 0.5 | 
| Thymine | 0.3 | 
| Uracil | 0.3 | 
| Xanthine-Na | 0.34 | 
| Glutathione (reduced) | 0.05 | 
| Phenol Red | 20 | 
| Para-Aminobenzoic Acid | 0.05 | 
| Cholesterol | 0.2 | 
| Tween 80 | 20 | 
| Sodium Bicarbonate (NaHCO3) | 2200 | 
 
        We would love to hear your feedback...
Give feedbackStay In Touch
Upsilon biosciences
        © Copyright 2015 - 2017 UPSILON - all rights reserved
        
    




